Specification
Capacity | 96×0.2ml, 12×8-well Strips à 0.2 ml, 1x 96-well PCR Plate |
Temperature Range | 0~100℃ |
Heating Rate | 4.5℃/s |
Cooling Rate | 4℃/s |
Uniformity | ≤±0.2℃ |
Accuracy | ≤±0.1℃ |
Display Resolution | 0.1℃ |
Temperature Control | BlockTube |
Ramping Rate Adjustable | 0.1~4.5℃. |
Gradient Uniformity | ≤±0.2℃ |
Gradient Accuracy | ≤±0.2℃ |
Gradient Temp. Range | 30~100℃ |
Gradient Spread | 1~30℃ |
Hot Lid Temperature | 30~110℃ |
Hot Lid Height | Adjustable |
Stepless Adjustable | Number of Programs 10000 +(USB FLASH) |
Max.No.of Step | 30 |
Max.No.of Cycle | 100 |
Time Increment/Decrement | 1 Sec ~ 600 Sec |
Temp. Increment/Decrement | 0.1~10.0℃ |
Pause Function | Yes |
Auto Data Protection | Yes
|
Hold at 4℃ | Forever |
Language | English |
Yes | |
LAN to computer
|
Yes |
LCD | 8 inch,800×600 pels, |
Communication | USB2.0 , LAN |
Dimensions | 390mm×270mm×255mm (L×W×H) |
Weight | 8.5kg |
Power Supply | 85~264VAC , 47~63Hz , 600 W |